Project Portfolio Blog Personal Writing Blog Learning Module Blog WordPress Feature Testing Blog
Kemampuan | Menguasai | Kemampuan | Menguasai |
|---|---|---|---|
PHP | Intermediate | PYTHON | Basic |
LINUX ADMIN | Advanced / Expert | CLOUD VPS | Advanced / Expert |
GIT | Daily use | WORDPRESS DEV | Advanced / Expert |
ANSIBLE | Intermediate | BASHSCRIPT | Advanced / Expert |
NGINX PROXY | Advanced / Expert | DNS Cloudflare | Advanced / Expert |
Docker | Daily use | CI/CD | Intermediate |
Perusahaan / Projek | Periode | Jabatan | Uraian Tugas |
|---|---|---|---|
parbowosubianto.com (kontrak) | Currently | Website Development | Web & server development, SEO specialist — remote/hybrid ready |
Hamdanhamedan.com (Kontrak) | Currently | Website Development | Web & server development, SEO specialist — remote/hybrid ready |
PT. Wira Kimfood Indonesia (Freelance) | Currently | Website Development | Membuat dan maintenance website & server, SEO, remote / hybrid |
PT. Indonesia Digital Pos (Kontrak) | 2021 – Mei 2025 | Web Development | Building and maintaining the websites indopos.co.id and indoposco.id, SEO, available for remote or hybrid work. |
PT. Esa Garda Pratama (Freelance) | 2017 – Present | DevOPS | Building and maintaining data servers, web servers, and mobile development environments in staging and production (Linux, Nginx, PHP, MySQL, Git, Redis, Samba, NFS). |
PT. Keizah Sukses Mulia (Kontrak) | 2021 – Present | Sysadmin | Web server development and maintenance (Linux Debian, Nginx, MySQL, PHP, Git, Docker, NFS). Open to remote or hybrid collaboration. |
PT. Pesona Digital Com (Kontrak) | 2021 – 2023 | Sysadmin | Webserver Maintenance, full-time |
PT. Indopos Intermedia Press (Tetap) | 2010 – 2019 | Programmer & Webmaster | Full-time development and maintenance of internal applications and news websites using PHP, WordPress, MySQL, Nginx, Redis, and Linux. |
Rynest Technology (Kontrak) | 2008 – 2010 | Programmer | Full-time development of internal applications for the company and its clients using PHP and MySQL. |
Core | Stack | Layer | Deskripsi |
|---|---|---|---|
AI / Artificial Intelligence | OLLAMA | Model / LLM | Learning the fundamentals of how AI models work to enable further development. |
OpenWebUI | Interface / GUI | Learning to operate AI models through a web interface to facilitate easy experimentation. | |
Knowledge Setup | Knowledge Base / Data | Setting up and managing AI knowledge resources, including document handling, embedding generation, and indexing. | |
MCP Server | Orchestration / Control | Gaining proficiency in managing, executing, and orchestrating AI pipelines using an MCP server. | |
Prompt Server | Prompt Management | Managing, storing, and executing prompts for AI models to achieve more consistent results. | |
FastAPI | API / Framework | Building APIs to expose AI models as services, enabling integration with external applications. | |
RAG (Retrieval-Augmented Generation) | Method / Architecture | Learning how to combine retrieval (knowledge) with generative models to produce more accurate responses. | |
User | Interaction / Client | Concentrating on user interaction with AI systems, covering input/output handling and overall user experience (UX). | |
Web / CMS | JetEngine | Custom Post / Data Structure | Developing custom post types, custom fields, and relational data structures in WordPress. |
JetElements | UI / Widget | Leveraging third-party widgets to extend Elementor’s UI components and capabilities. | |
JetSmartFilters | Filtering / Query Builder | Creating dynamic filters to allow users to search or filter content more easily. | |
ACF (Advanced Custom Fields) | Custom Field Management | Implementing custom fields in WordPress to enhance data modeling and content flexibility. | |
Custom Widget Elementor | UI / Custom Component | Developing custom Elementor widgets tailored to specific design and functional requirements. |
I am currently working as a freelancer, involved in several website projects and server maintenance tasks.
Most of the content on this website is available exclusively to logged-in users.
If you’re not logged in, you’ll only have access to the blog section.